86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


jiangyin rochmanjx.coom

Products >> Cartridge seals

Cartridge seals

Build Your Online Product Catalogs?



Description
Product Name: Cartridge seals
Supply Ability: 1000set
Related proudcts cartridge seals,
Specifications K818
Price Term: FOB CIF
Port of loading: shanghai
Minimum Order 5 SET
Unit Price: 100-1000usd

Introduction:
Balanced ring, simple installation, easy to use, excellent pump packing seal of substitute products
Structure description:
Equivalent to AES convertar 11 seal
Single cartridge seal
Dperating limits
Temperaturn:-20-220℃
Speed:15m/s
Pressurels:25bar
Standard size:24---100mm or 1.0¡ª4.0
Meterials:
Seal ring:(carbon.sic/sic TC)
Secondaray seal:(NBR epdm viton kalrez ptfe etc)
Spring and metal parts:304 316 HAST C


Size/motr D1 Dor L3 D2 D3min D3mex S L1 L2
1.000 4.000 2.187 0.812 2.208 1.625 1.875 0.500 1.125 1.250
1.126 4.125 2.312 0.812 2.332 1.750 2.000 0.500 1.125 1.250
1.250 4.250 2.437 0.812 2.458 1.875 2.215 0.500 1.125 1.250
1.375 4.250 2.625 0.812 2.645 2.000 2.250 0.500 1.125 1.250
1.500 4.500 2.812 0.875 2.833 2.250 2.500 0.500 1.125 1.312
1.625 4.750 2.937 0.875 2.958 2.375 2.625 0.500 1.125 1.312
1.750 5.000 3.062 0.937 3.083 2.500 2.750 0.500 1.187 1.375
1.875 5.250 3.187 0.937 3.207 2.625 2.875 0.500 1.187 1.375
2.000 5.500 3.312 1.000 3.333 2.750 3.000 0.625 1.187 1.437
2.215 5.750 3.437 1.000 3.458 2.875 3.125 0.625 1.187 1.437
2.250 6.500 3.750 1.000 3.895 3.000 3.375 0.750 1.187 1.437
2.375 6.600 3.750 1.000 3.895 3.125 3.375 0.750 1.187 1.437
2.500 7.000 4.375 1.000 4.770 3.375 4.000 0.750 1.125 1.625
2.625 7.000 4.375 1.000 4.770 3.500 4.000 0.750 1.125 1.625
2.750 7.000 4.375 1.000 4.770 3.625 4.000 0.750 1.125 1.625
2.875 7.300 4.937 1.250 5.145 3.750 4.500 0.750 1.187 2.000
3.000 7.500 4.937 1.250 5.145 3.875 4.500 0.750 1.187 2.000
3.125 7.500 4.937 1.250 5.145 4.000 4.500 0.750 1.187 2.000
3.250 8.000 5.312 1.250 5.520 4.125 4.875 0.750 1.187 2.000
3.375 8.000 5.312 1.250 5.520 4.250 4.875 0.750 1.187 2.000
3.500 8.000 5.312 1.250 5.520 4.375 4.875 0.750 1.187 2.000
3.625 8.500 5.687 1.250 5.895 4.500 8.250 0.750 1.187 2.000
3.750 8.500 5.687 1.250 5.895 4.625 8.250 0.750 1.187 2.000
3.875 8.500 5.687 1.250 5.895 4.750 8.250 0.750 1.187 2.000
4.000 9.000 6.062 1.250 6.145 4.875 8.500 0.750 1.187 2.000


Size/motr D1 Dor L3 D2 D3min

Contact Us
Company: jiangyin rochmanjx.coom
Contact: Ms. Eileen yin
Address: Deji People Road East, east side of the Zhangjiagang
Postcode: 214423
Tel: 86051258103711
Fax: 86051258723347
E-mail:         


Copyright© jiangyin rochmanjx.coom All Rights Reserved.
Tel : 86051258103711 Fax : 86051258723347
Powered by 86exporter.com